Last update 24/09/02 13:40
| 0850/0950 | HMS1915/1916 | BOURGAS | TU154M | LZ-HMN |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N398AN |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-FBEG |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N67058 |
| 1000/1045 | KM5193 | MAN MALTA | A320 | 9H-ABP |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIH |
| 1215/1315 | YK193/194 | DALAMAN | B737-8 | TC-MZZ |
| 1335/1435 | MMZ7310 | FUNCHAL NCL | B737-3 | PR-BRE |
| 1530/1630 | AEA147/148 | PALMA | B737-8 | EC-HBL |
| 1740/1840 | HMS1993/1994 | BOURGAS | TU154M | LZ-HMW |
| Others between 1025-1230 G-DIMB,MANM,EMBY,EZYH,DOCR,DOCX,UKFO,BVVK,JEDL,LGNE,MIDP,ERJE, MANJ,CFAC,MAJE,EI-CLG,G-BVJC,RJXJ,GRID,BIIP,EMBH |
||||
| N820MS | G1159C | . | EXNS/ONS | Z txwy |
| N276GC | CL604 | . | EXNS/ONS | . |
| G-TOYZ | B206L | . | EXNS/ONS | . |
| G-CBFB | DA40 | . | EXNS/ONS | . |
| G-SPOR | BE200 | . | 1225/1650 | . |
| N2061K | BE58P | . | 1557/ONS | . |
| G-OACG | PA34 | "CEG676" | 2150/ONS | . |
© egpf 2002