SBS-1 Log from near Glasgow Airport GLA/EGPF Monday 15 September 2008
Times are LOCAL
Created by SBSPopulate Beta v1.0.0.10
Sorted by registration order (for Time sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
AC6321 N898AW   -------- ---- 16700 25700 15/09/2008 15:12:32
3F9941 -------- -------- ---- 22425 22425 15/09/2008 15:26:56
AE10B5 RCH266   01-0186  C17  35000 35000 15/09/2008 16:02:25
C063F4 -------- 15002    A310 ----- ----- 15/09/2008 08:36:32
AE0475 -------- 58-0001  K35R 38000 38000 15/09/2008 10:30:13
AE015C PACK99   58-0008  K35R 18000 31000 15/09/2008 13:58:05
AE07AA RCH9520  59-1520  K35R 40000 40000 15/09/2008 11:33:19
AE0686 -------- 60-0328  K35R 26000 27000 15/09/2008 13:32:42
AE026E -------- 63-7987  K35R 0     27000 15/09/2008 13:32:37
AE04A6 QID55    63-8033  K35R 35000 33100 15/09/2008 09:40:56
4D201C AMC198   9H-AEF   A320 4800  0     15/09/2008 09:46:57
4D201C AMC199   9H-AEF   A320 0     16425 15/09/2008 11:06:07
8960CF UAE25    A6-EBH   B773 7775  0     15/09/2008 11:56:52
8960CF UAE26    A6-EBH   B773 0     3575  15/09/2008 14:18:41
C0054A ACA844   C-FCAB   B763 37000 37000 15/09/2008 08:25:08
C0054F ACA851   C-FCAG   B763 32000 32000 15/09/2008 15:14:00
C02201 ACA898   C-FMWU   B763 37000 32000 15/09/2008 10:21:22
C02201 ACA897   C-FMWU   B763 32000 32000 15/09/2008 14:25:26
C049E8 ACA899   C-GBZR   B763 34000 34000 15/09/2008 15:58:19
C04EB6 ACA853   C-GDUZ   B763 34000 33975 15/09/2008 17:06:59
C051E4 ACA855   C-GFAH   A333 35975 36000 15/09/2008 11:16:27
C061C8 TSC484   C-GLAT   A310 6425  0     15/09/2008 09:18:06
C061C8 TSC485   C-GLAT   A310 0     24150 15/09/2008 12:22:09
C06E45 TSC708   C-GPTS   A332 39000 35975 15/09/2008 18:56:59
C06E45 TSC709   C-GPTS   A332 35975 36000 15/09/2008 23:28:43
491249 -------- CS-DRI   H25B 13050 25000 15/09/2008 17:58:09
3C492C -------- D-ABIL   B735 13825 13825 15/09/2008 07:32:28
3C4AA3 CFG083   D-ABUC   B763 36000 36000 15/09/2008 07:20:47
3C4ACE DLH499   D-ABVN   B744 0     39000 15/09/2008 11:32:37
3C4AD9 DLH430   D-ABVY   B744 33000 34000 15/09/2008 11:17:56
3C64C6 -------- D-AIFF   A343 0     36000 15/09/2008 12:04:43
3C64E3 DLH469   D-AIGC   A343 39000 39000 15/09/2008 05:30:04
3C64F0 DLH481   D-AIGP   A343 39000 39000 15/09/2008 04:38:01
3C650D DLH453   D-AIHM   A346 37000 37000 15/09/2008 13:46:49
3C6514 DLH434   D-AIHT   ---- 34000 34000 15/09/2008 10:04:40
3C6567 DLH491   D-AIKG   A333 39000 38975 15/09/2008 06:40:31
3C742A KLM46F   D-AMAJ   ---- 8500  23500 15/09/2008 13:22:28
34218E OVAF42   EC-HCH   SW4  7200  16875 15/09/2008 19:03:46
342541 -------- EC-IXL   SW4  12925 5625  15/09/2008 23:33:14
342154 SWT166P  EC-JBN   AT43 100   11500 15/09/2008 19:53:15
342514 SWT369P  EC-KCX   MD83 13275 25725 15/09/2008 11:02:03
4CA168 RE607    EI-CPT   AT43 0     20000 15/09/2008 11:07:19
4CA1BA RYR812   EI-DAI   B738 13350 14950 15/09/2008 07:12:19
4CA1BA RYR813   EI-DAI   B738 15025 13000 15/09/2008 08:30:32
4CA1BA RYR814   EI-DAI   B738 13000 14075 15/09/2008 13:10:55
4CA1BA RYR815   EI-DAI   B738 14175 24000 15/09/2008 14:28:42
4CA1BB RYR974   EI-DAJ   B738 32275 33250 15/09/2008 07:56:31
4CA1BB RYR975   EI-DAJ   B738 33250 33950 15/09/2008 12:18:37
4CA1BB RYR19BK  EI-DAJ   B738 33950 38000 15/09/2008 17:31:08
4CA1BB RYR19ED  EI-DAJ   B738 38000 32325 15/09/2008 22:49:13
4CA1F1 -------- EI-DAT   B738 6300  3475  15/09/2008 14:51:09
4CA1F2 RYR777   EI-DAV   B738 10775 15950 15/09/2008 21:40:15
4CA1DC AZA62D   EI-DBK   B772 37975 38000 15/09/2008 08:26:18
4CA1FE RYR771   EI-DCG   B738 12450 6700  15/09/2008 06:45:54
4CA1FE RYR780J  EI-DCG   B738 6750  13450 15/09/2008 09:18:47
4CA1FE RYR7803  EI-DCG   B738 13200 10850 15/09/2008 12:35:12
4CA1FE RYR1764  EI-DCG   B738 10900 5575  15/09/2008 13:36:37
4CA24F RYR81T   EI-DCW   B738 12975 14075 15/09/2008 15:59:57
4CA24F RYR817   EI-DCW   B738 14150 24000 15/09/2008 17:19:44
4CA217 EIN25G   EI-DEF   A320 12975 12800 15/09/2008 14:22:49
4CA217 EIN25S   EI-DEF   A320 12850 24000 15/09/2008 15:39:49
4CA216 EIN398   EI-DEH   A320 31900 37225 15/09/2008 16:15:36
4CA216 EIN399   EI-DEH   A320 37200 24000 15/09/2008 21:42:13
4CA281 EIN232   EI-DEI   A320 6975  500   15/09/2008 22:44:49
4CA281 EIN233   EI-DEI   A320 550   24000 15/09/2008 23:36:24
4CA295 EIN622   EI-DEO   A320 32300 38000 15/09/2008 07:18:13
4CA295 EIN623   EI-DEO   A320 38000 25350 15/09/2008 11:10:18
4CA267 RYR952   EI-DHK   B738 32250 35550 15/09/2008 10:14:59
4CA267 RYR95Q   EI-DHK   B738 35425 24450 15/09/2008 13:48:40
4CA27A RYR1746  EI-DHN   B738 24000 26750 15/09/2008 13:30:05
4CA27A RYR1747  EI-DHN   B738 26775 27000 15/09/2008 14:58:40
4CA27C RYR856   EI-DHO   B738 32900 37350 15/09/2008 16:48:15
4CA27C RYR857   EI-DHO   B738 37100 13000 15/09/2008 20:02:41
4CA27C RYR818   EI-DHO   B738 13000 9625  15/09/2008 21:55:43
4CA27C RYR819   EI-DHO   B738 18750 24000 15/09/2008 23:19:37
4CA2A9 RYR87H   EI-DHV   B738 0     36825 15/09/2008 12:09:18
4CA2A9 RYR873   EI-DHV   B738 36800 24000 15/09/2008 15:04:07
4CA2AD RYR7682  EI-DHZ   B738 16225 13250 15/09/2008 07:34:57
4CA2AD RYR789P  EI-DHZ   B738 13350 5350  15/09/2008 15:36:01
4CA2AD RYR789S  EI-DHZ   B738 5350  8875  15/09/2008 19:07:26
4CA2AD RYR9304  EI-DHZ   B738 8925  12150 15/09/2008 20:01:38
4CA269 ADH20    EI-DIR   A332 34200 36000 15/09/2008 13:40:29
4CA2D4 RYR1287  EI-DLH   B738 11125 23350 15/09/2008 18:32:44
4CA2D5 RYR5579  EI-DLI   B738 13825 25225 15/09/2008 09:39:48
4CA2FF RYR182   EI-DLS   B738 27000 30000 15/09/2008 08:27:22
4CA2FF RYR183   EI-DLS   B738 30000 26000 15/09/2008 10:08:12
4CA302 RYR415T  EI-DLW   B738 7075  5600  15/09/2008 19:38:22
4CA4F1 RYR7646  EI-DPM   B738 8375  4475  15/09/2008 14:26:30
4CA4F1 RYR7647  EI-DPM   B738 4425  4425  15/09/2008 19:56:36
4CA640 EIN22H   EI-DVH   A320 12575 0     15/09/2008 10:29:07
4CA640 EIN22U   EI-DVH   A320 0     22000 15/09/2008 11:27:22
4CA566 RYR743   EI-DWA   B738 6550  5000  15/09/2008 18:52:57
4CA568 RYR1437  EI-DWC   B738 0     10450 15/09/2008 12:39:31
4CA568 RYR1438  EI-DWC   B738 10475 11350 15/09/2008 13:33:51
4CA56C RYR582   EI-DWG   B738 33000 35775 15/09/2008 08:53:04
4CA56C RYR853   EI-DWG   B738 35775 18000 15/09/2008 13:59:02
4CA61C -------- EI-DWO   B738 5175  5075  15/09/2008 20:19:36
4CA61F RYR1146  EI-DWS   B738 12975 11025 15/09/2008 14:43:52
4CA61F RYR1147  EI-DWS   B738 11025 34575 15/09/2008 15:54:59
4CA644 RYR7824  EI-DYB   B738 5925  4800  15/09/2008 19:30:01
4CA648 RYR5951  EI-DYF   B738 5825  2500  15/09/2008 07:23:59
4CA649 -------- EI-DYG   B738 16650 16700 15/09/2008 12:48:27
4CA64D RYR732J  EI-DYK   B738 10275 12750 15/09/2008 18:23:06
4CA2C5 ABR4GL   EI-FXG   AT72 200   19000 15/09/2008 18:03:20
4CA30E ABR2LA   EI-FXH   AT72 0     17025 15/09/2008 19:10:09
4CA299 -------- EI-REG   AT72 11000 21025 15/09/2008 12:54:18
4CA2F5 RE230    EI-REH   AT72 50    2725  15/09/2008 06:55:27
4CA2FB RE301    EI-REJ   AT72 3925  15850 15/09/2008 06:57:42
4CA593 -------- EI-REL   ---- 13000 24000 15/09/2008 20:46:22
4CA6AB -------- EI-REO   AT72 13025 22000 15/09/2008 19:41:13
4CA5BD BCY505D  EI-RJB   RJ85 11225 20375 15/09/2008 09:28:06
4CA52B BCY68TC  EI-RJE   RJ85 13725 25525 15/09/2008 18:25:32
4CA612 BCY56B   EI-RJF   RJ85 11550 18300 15/09/2008 07:15:17
4CA668 BCY55K   EI-RJG   RJ85 10825 17900 15/09/2008 12:35:01
4CA687 BCY60B   EI-RJH   RJ85 10900 21325 15/09/2008 09:21:24
4CA687 BCY66B   EI-RJH   RJ85 21325 23025 15/09/2008 18:16:22
4CA5D7 BCY505E  EI-RJM   RJ85 12800 21200 15/09/2008 18:05:00
4CA4E3 BCY64T   EI-RJO   RJ85 11625 23025 15/09/2008 15:58:11
4CA520 BCY147J  EI-RJU   RJ85 10375 13825 15/09/2008 06:39:26
4CA520 BCY62BR  EI-RJU   RJ85 13850 23025 15/09/2008 14:02:24
3912E0 AFR083   F-GEXA   B744 37000 37000 15/09/2008 08:10:26
392260 AFR084   F-GITA   B744 31975 32000 15/09/2008 11:20:04
3949E1 AFR072   F-GSPB   B772 34000 33975 15/09/2008 13:48:38
3949E5 AFR064   F-GSPF   B772 30975 30975 15/09/2008 16:46:19
3949EB AFR060   F-GSPL   B772 35975 36000 15/09/2008 18:12:22
39644B AFR040   F-GZCL   A332 38000 37975 15/09/2008 10:49:44
39644C AFR049   F-GZCM   A332 38000 37975 15/09/2008 06:33:21
396661 -------- F-GZTB   ---- 0     8575  15/09/2008 17:14:38
398560 -------- F-HBLA   E190 ----- ----- 15/09/2008 21:01:56
398562 -------- F-HBLC   E190 38300 37375 15/09/2008 07:03:57
398564 RAE559   F-HBLE   ---- 27225 38075 15/09/2008 16:07:29
3A4880 THT021   F-OSEA   A343 34000 34000 15/09/2008 11:59:54
400668 BCS2704  G-BMRF   B752 10600 26950 15/09/2008 21:13:56
400405 BAW269   G-BNLF   B744 0     32000 15/09/2008 17:11:53
400407 279      G-BNLH   B744 32000 32000 15/09/2008 11:15:44
40040C BAW3VA   G-BNLM   B744 34025 34400 15/09/2008 14:46:20
400410 BAW287   G-BNLR   B744 31975 31950 15/09/2008 14:53:55
400427 BAW49    G-BNLT   B744 34000 34000 15/09/2008 16:13:20
4004C8 BAW283   G-BNLZ   B744 32000 32000 15/09/2008 13:06:42
400417 SHT19W   G-BUSH   A320 26075 37000 15/09/2008 16:37:54
400599 BMI59R   G-BVKB   B735 16175 27000 15/09/2008 09:07:50
400598 BMI1453  G-BVKD   B735 5825  10850 15/09/2008 16:50:26
400598 BMI1454  G-BVKD   B735 10850 27000 15/09/2008 17:44:03
4012D2 -------- G-BVVK   DHC6 0     5800  15/09/2008 08:56:43
4005AC -------- G-BVZE   B735 0     0     15/09/2008 23:19:04
4005F0 BCY172Y  G-BWIR   D328 0     25050 15/09/2008 07:11:54
400682 -------- G-BWWT   D328 20325 22975 15/09/2008 15:12:24
40068C CFE46K   G-BXAR   RJ1H 11700 10175 15/09/2008 07:48:40
40068C CFE78A   G-BXAR   RJ1H 10175 0     15/09/2008 10:35:36
40068C CFE76A   G-BXAR   RJ1H 0     17775 15/09/2008 12:30:17
40068D CFE79A   G-BXAS   RJ1H 0     12875 15/09/2008 07:11:07
40068D CFE94A   G-BXAS   RJ1H 12925 5700  15/09/2008 18:19:54
40068D CFE96Z   G-BXAS   RJ1H 5700  0     15/09/2008 21:23:15
400537 TOM104H  G-BYAL   B752 8550  0     15/09/2008 04:39:12
400537 TOM051M  G-BYAL   B752 0     9300  15/09/2008 07:56:47
400537 TOM052M  G-BYAL   B752 9200  -100  15/09/2008 14:27:11
400537 TOM2271  G-BYAL   B752 -100  22375 15/09/2008 16:30:21
400572 TOM784D  G-BYAS   B752 0     -100  15/09/2008 09:14:57
400572 TOM003M  G-BYAS   B752 -100  10300 15/09/2008 20:20:23
4007FE -------- G-BYML   D328 17225 18600 15/09/2008 08:08:49
400ED2 -------- G-BYUN   G115 900   -100  15/09/2008 12:10:23
4006E6 CFE37L   G-BZAU   RJ1H 11125 21400 15/09/2008 19:20:42
4007B1 CFE63Z   G-BZAW   RJ1H 11075 19450 15/09/2008 16:15:38
4007B2 CFE02P   G-BZAX   RJ1H 13700 23150 15/09/2008 14:21:49
400871 CFE93Z   G-BZAY   RJ1H 11025 12275 15/09/2008 06:47:05
400871 CFE96E   G-BZAY   RJ1H 12275 4775  15/09/2008 11:45:34
400871 CFE74A   G-BZAY   RJ1H 4725  0     15/09/2008 14:42:14
400871 -------- G-BZAY   RJ1H 0     300   15/09/2008 14:51:51
400871 CFE74B   G-BZAY   RJ1H 350   4600  15/09/2008 16:22:50
400871 CFE74C   G-BZAY   RJ1H 4550  0     15/09/2008 19:29:33
400872 CFE38L   G-BZAZ   RJ1H 0     15100 15/09/2008 08:29:58
400B8A GSM111   G-CDEG   B738 0     15650 15/09/2008 06:06:27
400B8A GSM112   G-CDEG   B738 10425 0     15/09/2008 13:30:35
400B8A GSM4GP   G-CDEG   B738 0     5725  15/09/2008 14:48:35
400B8A GSM4PG   G-CDEG   B738 5725  0     15/09/2008 21:05:56
400BE6 BMA360   G-CDFS   E135 16600 17150 15/09/2008 07:59:05
400BE6 BMA3843  G-CDFS   E135 17150 19200 15/09/2008 11:12:26
400BE6 BMA400   G-CDFS   E135 19225 11025 15/09/2008 14:28:10
400BE6 BMA396   G-CDFS   E135 11150 19000 15/09/2008 17:28:24
400C8C GSM505   G-CDKD   B736 10350 8300  15/09/2008 16:47:20
400C8C GSM506   G-CDKD   B736 8300  6425  15/09/2008 23:10:42
400C8D GSM615   G-CDKT   B736 0     13775 15/09/2008 09:19:56
400C8D GSM451   G-CDKT   B736 13875 22250 15/09/2008 16:27:16
400C8D GSSM4EB  G-CDKT   B736 22250 24450 15/09/2008 23:06:16
400F2B -------- G-CDZT   BE20 3400  9000  15/09/2008 10:57:42
401100 GSM661   G-CEJO   B738 0     8975  15/09/2008 07:20:23
401100 GSM662   G-CEJO   B738 8975  0     15/09/2008 16:35:41
401100 GSM227   G-CEJO   B738 -125  24375 15/09/2008 18:14:34
400E39 EXS28    G-CELO   B733 19950 20025 15/09/2008 07:51:59
400E39 EXS012A  G-CELO   B733 25100 27000 15/09/2008 23:01:35
400A5E -------- G-CELP   B733 ----- ----- 15/09/2008 22:15:09
400A5F EXS009G  G-CELR   B733 15825 10575 15/09/2008 21:09:20
400A32 -------- G-CELZ   B733 20325 24875 15/09/2008 08:14:41
401266 GSM725   G-CEOD   B763 8500  16350 15/09/2008 15:53:48
400873 CFE64Y   G-CFAA   RJ1H 12275 12725 15/09/2008 09:15:45
400873 CFE48K   G-CFAA   RJ1H 12875 17900 15/09/2008 13:26:47
400550 BAW285   G-CIVC   B744 32025 32025 15/09/2008 12:42:38
400612 BAW85    G-CIVJ   B744 33950 33950 15/09/2008 18:55:45
400691 BAW9CG   G-CIVP   B744 34000 34000 15/09/2008 15:35:10
400A5B BMA1NL   G-DBCA   A319 0     5050  15/09/2008 06:31:46
400A5B BMA2CW   G-DBCA   A319 5025  0     15/09/2008 09:56:12
400A5B BMA5NL   G-DBCA   A319 0     4875  15/09/2008 11:12:33
400A5B BMA6CW   G-DBCA   A319 4850  25    15/09/2008 14:24:05
400A5B BMA9NL   G-DBCA   A319 75    5700  15/09/2008 15:26:05
400A5B BMA3LN   G-DBCA   A319 5700  -50   15/09/2008 18:29:56
400A5B BMA3WC   G-DBCA   A319 75    7050  15/09/2008 19:32:04
400A5B BMA4LN   G-DBCA   A319 7050  0     15/09/2008 22:30:41
400A7D BMA9EH   G-DBCB   A319 14500 27050 15/09/2008 06:42:33
400A7D BMA2EH   G-DBCB   A319 15075 17400 15/09/2008 10:49:40
400A7D BMA4EH   G-DBCB   A319 17400 27575 15/09/2008 15:18:25
400A7C BMA664   G-DBCC   A319 27800 25975 15/09/2008 23:08:13
400B82 BMA9CW   G-DBCD   A319 14400 -325  15/09/2008 07:57:17
400B82 BMA3NL   G-DBCD   A319 0     22125 15/09/2008 09:14:13
400B83 BMA3HY   G-DBCE   A319 14875 15700 15/09/2008 07:53:52
400B83 BMA1EH   G-DBCE   A319 15775 16525 15/09/2008 09:10:59
400B83 BMA3EH   G-DBCE   A319 16650 5700  15/09/2008 13:23:42
400B83 BMA8CW   G-DBCE   A319 5700  25    15/09/2008 16:22:58
400B83 BMA1WC   G-DBCE   A319 75    6075  15/09/2008 17:27:58
400B83 BMA2LN   G-DBCE   A319 6075  0     15/09/2008 20:49:52
400D5B BMA674   G-DBCH   A319 27500 38975 15/09/2008 09:50:22
400D5B BMA675   G-DBCH   A319 38975 26000 15/09/2008 12:44:28
400D5B BMA676   G-DBCH   A319 26000 38975 15/09/2008 16:12:13
400D5B BMA67G   G-DBCH   A319 38975 38975 15/09/2008 17:42:33
400B8B GSM447   G-DLCH   B738 12250 11875 15/09/2008 08:22:02
400B8B GSM471   G-DLCH   B738 11875 6300  15/09/2008 16:01:49
4004E6 SHT2965  G-DOCH   B734 0     28575 15/09/2008 16:55:15
4004EC SHT2953  G-DOCN   B734 0     15450 15/09/2008 06:23:30
400517 -------- G-DOCX   B734 0     29500 15/09/2008 08:48:24
405658 -------- G-ECOC   DH8D 18725 19000 15/09/2008 16:05:47
405B77 BEE5083  G-ECOD   DH8D 7725  23000 15/09/2008 08:25:10
405B77 BEE7004  G-ECOD   DH8D 23000 23000 15/09/2008 13:28:13
405C03 BEE356J  G-ECOE   DH8D 0     25000 15/09/2008 08:21:57
405C0F -------- G-ECOW   DH8D 13300 17150 15/09/2008 07:33:35
401251 EDC013   G-EDCL   C25A 4725  27825 15/09/2008 19:43:59
405972 -------- G-EDCM   C25A 3000  2700  15/09/2008 21:12:12
40080C BEE887   G-EMBK   E145 4950  22575 15/09/2008 16:03:44
40080D -------- G-EMBL   E145 30000 37000 15/09/2008 11:56:52
400933 BEE221J  G-EMBU   E145 16675 17175 15/09/2008 07:38:51
400933 BEE654H  G-EMBU   E145 17200 26000 15/09/2008 11:08:29
400943 BEE223J  G-EMBV   E145 14225 18875 15/09/2008 08:53:57
400943 BEE225J  G-EMBV   E145 18875 19000 15/09/2008 12:06:37
4008BE BEE833   G-ERJE   E145 27975 26500 15/09/2008 13:08:28
4008BE BEE834   G-ERJE   E145 26500 27000 15/09/2008 14:44:02
400936 SHT6F    G-EUOA   A319 4975  75    15/09/2008 17:36:29
400936 SHT7X    G-EUOA   A319 100   25600 15/09/2008 18:39:19
40093D SHT9T    G-EUOD   A319 14250 24975 15/09/2008 07:05:28
40093E SHT19U   G-EUOE   A319 33600 29600 15/09/2008 09:52:14
40093E SHT18C   G-EUOE   A319 27125 25950 15/09/2008 12:51:08
40093E SHT19A   G-EUOE   A319 39000 23225 15/09/2008 14:33:50
40093E SHT9Y    G-EUOE   A319 23225 5750  15/09/2008 18:34:25
40093E SHT6P    G-EUOE   A319 5750  0     15/09/2008 21:27:03
400942 SHT19M   G-EUOF   A319 38425 4725  15/09/2008 07:24:32
400942 SHT6R    G-EUOF   A319 4725  0     15/09/2008 15:10:57
400942 -------- G-EUOF   A319 0     0     15/09/2008 15:20:14
400942 SHT6R    G-EUOF   A319 0     175   15/09/2008 15:21:14
400942 SHT7P    G-EUOF   A319 175   16825 15/09/2008 16:26:38
400942 SHT9E    G-EUOF   A319 16825 33175 15/09/2008 20:37:35
400941 SHT9J    G-EUOI   A319 9050  25300 15/09/2008 12:30:03
400801 SHT2937  G-EUPA   A319 14850 4200  15/09/2008 11:23:34
400801 SHT2966  G-EUPA   A319 4125  150   15/09/2008 19:35:38
400801 SHT2967  G-EUPA   A319 150   21250 15/09/2008 20:34:47
400802 SHT272G  G-EUPB   A319 14125 12875 15/09/2008 06:33:47
400802 SHT2938  G-EUPB   A319 12875 17550 15/09/2008 13:23:01
400802 SHT2939  G-EUPB   A319 17550 25000 15/09/2008 14:59:51
400803 SHT6J    G-EUPC   A319 5300  -100  15/09/2008 18:33:35
400803 SHT7A    G-EUPC   A319 -50   27325 15/09/2008 19:56:56
400804 SHT2943  G-EUPD   A319 15625 32525 15/09/2008 18:44:41
40087A SHT9P    G-EUPK   A319 11900 30375 15/09/2008 17:30:45
4008B1 -------- G-EUPP   A319 38975 38975 15/09/2008 20:49:36
4008B2 SHT6C    G-EUPR   A319 18750 0     15/09/2008 07:56:58
4008B2 SHT7Y    G-EUPR   A319 0     5525  15/09/2008 09:39:57
4008B2 SHT6T    G-EUPR   A319 5500  0     15/09/2008 12:58:57
4008B2 SHT7H    G-EUPR   A319 0     31400 15/09/2008 14:36:26
400935 SHT9U    G-EUPZ   A319 13575 4575  15/09/2008 08:04:15
400935 SHT6L    G-EUPZ   A319 4550  0     15/09/2008 11:07:51
400935 SHT7Z    G-EUPZ   A319 0     7375  15/09/2008 12:56:22
400935 SHT6E    G-EUPZ   A319 7350  575   15/09/2008 16:04:43
400935 SHT7U    G-EUPZ   A319 600   26525 15/09/2008 17:15:28
40097D SHT6G    G-EUUB   A320 6825  0     15/09/2008 09:28:45
40097D SHT7W    G-EUUB   A320 0     16425 15/09/2008 10:53:56
40097D SHT9C    G-EUUB   A320 16475 31925 15/09/2008 19:40:03
40123F SHT9Z    G-EUUS   A320 12025 27300 15/09/2008 10:33:46
405A46 SHT8B    G-EUUX   A320 12075 16000 15/09/2008 08:17:43
405A46 SHT9F    G-EUUX   A320 16000 28425 15/09/2008 09:32:44
400AFD SHT9B    G-EUXE   A321 11975 21625 15/09/2008 11:59:55
400AFF SHT7R    G-EUXG   A321 0     14250 15/09/2008 06:16:33
400B00 SHT7S    G-EUXH   A321 0     17650 15/09/2008 07:40:47
4010DC SHT19T   G-EUXL   A321 28575 4900  15/09/2008 15:36:21
4010DC SHT6M    G-EUXL   A321 4875  0     15/09/2008 20:36:20
4010DD SHT9N    G-EUXM   A321 12950 31100 15/09/2008 14:34:43
400D8C EZY78BP  G-EZAB   A319 15000 14775 15/09/2008 07:12:28
400D8C EZY6905  G-EZAB   A319 14775 16050 15/09/2008 10:39:42
400D8C EZY65TT  G-EZAB   A319 16100 17425 15/09/2008 16:12:40
400D8C EZY67HP  G-EZAB   A319 17425 7825  15/09/2008 19:43:09
400DB0 EZY90VK  G-EZAL   A319 11925 32000 15/09/2008 07:40:13
400DB0 EZY80FX  G-EZAL   A319 32000 29000 15/09/2008 10:48:16
400DB0 EZY32EG  G-EZAL   A319 29000 22150 15/09/2008 12:20:44
400DB0 EZY63VK  G-EZAL   A319 22150 27000 15/09/2008 21:45:33
400E5C EZY87HL  G-EZAZ   A319 7700  -125  15/09/2008 14:22:19
400E5C EZY74XW  G-EZAZ   A319 -75   30150 15/09/2008 15:21:52
400EFE EZY86R   G-EZBD   A319 14525 75    15/09/2008 15:01:05
400EFE EZY46NI  G-EZBD   A319 75    6425  15/09/2008 16:04:46
400EFE EZY21MA  G-EZBD   A319 6425  125   15/09/2008 18:16:48
400EFE EZY76YS  G-EZBD   A319 175   10275 15/09/2008 19:17:01
400EFE EZY47CE  G-EZBD   A319 10225 0     15/09/2008 21:44:06
400FDA EZY25LM  G-EZBI   A319 11550 15450 15/09/2008 15:47:24
400FDA EZY53AX  G-EZBI   A319 15500 32175 15/09/2008 16:45:39
400FDC EZY31QN  G-EZBK   A319 0     7625  15/09/2008 07:12:01
400FDC EZY3MA   G-EZBK   A319 7625  -350  15/09/2008 09:57:05
400FDC EZY867B  G-EZBK   A319 0     21275 15/09/2008 10:51:42
400FDD EZY85HL  G-EZBL   A319 10375 0     15/09/2008 08:51:08
400FDD EZY76XW  G-EZBL   A319 0     22175 15/09/2008 09:46:14
4010EE EZY91AT  G-EZBZ   A319 10475 -150  15/09/2008 20:48:50
4010EE EZY4RF   G-EZBZ   A319 100   27000 15/09/2008 21:42:57
405634 EZY22BO  G-EZDE   A319 0     32050 15/09/2008 15:35:24
405634 EZY50DZ  G-EZDE   A319 32100 39000 15/09/2008 17:02:36
405635 EZY6861  G-EZDF   A319 0     21525 15/09/2008 07:31:10
405635 EZY11V   G-EZDF   A319 5125  0     15/09/2008 14:02:45
405635 -------- G-EZDF   A319 0     0     15/09/2008 14:11:41
405635 EZY11V   G-EZDF   A319 0     375   15/09/2008 14:12:08
405635 EZY89UC  G-EZDF   A319 400   8000  15/09/2008 15:24:04
405635 EZY83LQ  G-EZDF   A319 8000  -100  15/09/2008 16:51:48
405635 EZY49FN  G-EZDF   A319 100   10150 15/09/2008 17:51:53
405635 EZY26RA  G-EZDF   A319 10150 175   15/09/2008 19:56:29
405635 EZY13YC  G-EZDF   A319 175   3375  15/09/2008 20:40:38
405635 EZY92TQ  G-EZDF   A319 3375  0     15/09/2008 22:07:05
405635 -------- G-EZDF   A319 0     0     15/09/2008 22:13:20
405635 EZY92TQ  G-EZDF   A319 0     0     15/09/2008 22:13:25
405B65 EZY71UC  G-EZDL   A319 0     9850  15/09/2008 06:48:02
405B65 EZY63LQ  G-EZDL   A319 9850  0     15/09/2008 08:18:18
405B65 EZY6883  G-EZDL   A319 0     6275  15/09/2008 09:19:12
405B65 EZY6884  G-EZDL   A319 6250  0     15/09/2008 13:14:25
405B65 EZY61YS  G-EZDL   A319 -100  7000  15/09/2008 14:04:05
405B65 EZY33CE  G-EZDL   A319 6975  125   15/09/2008 16:37:25
405B65 EZY6877  G-EZDL   A319 125   5400  15/09/2008 17:44:40
405B65 EZY6878  G-EZDL   A319 5400  0     15/09/2008 23:46:08
400A69 EZY52YS  G-EZEB   A319 0     5825  15/09/2008 06:19:22
400A69 EZY22CE  G-EZEB   A319 5800  0     15/09/2008 09:03:31
400A69 EZY54YS  G-EZEB   A319 0     19850 15/09/2008 09:56:18
400A69 EZY30CE  G-EZEB   A319 7025  0     15/09/2008 12:37:58
400A69 EZY37FN  G-EZEB   A319 0     5925  15/09/2008 13:28:25
400A69 EZY9RA   G-EZEB   A319 5575  0     15/09/2008 15:46:43
400A69 EZY71ZS  G-EZEB   A319 -200  8225  15/09/2008 16:50:05
400A69 EZY43VE  G-EZEB   A319 8200  -175  15/09/2008 19:28:28
400A69 EZY62QN  G-EZEB   A319 -150  6125  15/09/2008 20:18:08
400A69 EZY32MA  G-EZEB   A319 6125  0     15/09/2008 22:30:21
400A69 -------- G-EZEB   A319 0     0     15/09/2008 22:41:00
400A6B EZY794C  G-EZED   A319 10750 27675 15/09/2008 18:32:20
400A9F EZY93HL  G-EZEG   A319 8975  275   15/09/2008 20:43:34
400A9F EZY72XW  G-EZEG   A319 325   28400 15/09/2008 21:35:22
400AA3 EZY92VK  G-EZEK   A319 12625 27575 15/09/2008 17:35:14
400ADF EZY59AX  G-EZEP   A319 13525 28625 15/09/2008 22:33:23
400AE3 EZY18LM  G-EZEV   A319 11950 13950 15/09/2008 10:51:37
400AE3 EZY46AX  G-EZEV   A319 13950 24425 15/09/2008 11:51:38
400AE7 EZY51GT  G-EZEZ   A319 13475 11575 15/09/2008 06:36:52
400AE7 EZY19ZF  G-EZEZ   A319 11575 15350 15/09/2008 09:12:18
400AE7 EZY56GT  G-EZEZ   A319 15475 16025 15/09/2008 10:09:23
